Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 22:56 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 86108
Total Files 82760
Total Pages 96681
Total Visits 56896
Total KBytes 30077
Total Unique Sites 96523
Total Unique URLs 95277
Total Unique Referrers 45876
Total Unique User Agents 83527
. Avg Max
Hits per Hour 48814 46794
Hits per Day 7127 30176
Files per Day 78934 88326
Pages per Day 1050 94912
Sites per Day 37383 19969
Visits per Day 16292 834
KBytes per Day 87072 48929
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 78152 39.55% 3943 39.96% 4313 44.45% 51768 25.22% 44274 25.27% 48751 33.90%
2 34536 42.73% 41510 45.04% 44549 40.29% 22131 28.89% 27617 31.53% 27308 37.05%
18811 84512 17.72% 57385 45.04% 15334 45.04% 79788 45.04% 3261 45.04% 98860 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28602 50054 3.50% 5986 58778 2.86% 28988 94311 4.52% 59827 239002.63%
1 31693 79796 3.71% 40191 32527 3.36% 66868 89120 4.76% 10679 18635 4.13%
2 33393 59429 4.20% 53171 74902 3.99% 3978 75301 5.41% 2519 31286 6.56%
3 94112 87031 3.75% 88670 9445 3.56% 66818 91931 4.17% 8304 95420 4.74%
4 41984 14290 3.65% 54197 70972 3.43% 8600 14024 4.74% 94871 40293 4.89%
5 197 593 4.50% 93819 35062 4.72% 72820 60686 5.82% 24181 83498 6.41%
6 79321 57574 4.47% 42927 32492 4.30% 32476 46904 5.32% 7792 34994 5.46%
7 78189 1903 6.60% 22024 66859 6.95% 11348 88842 4.99% 58790 19651 6.54%
8 84261 773 4.19% 33941 38458 3.92% 71744 42540 4.57% 52481 66614 4.64%
9 82833 46300 5.18% 1676 55652 5.47% 6985 25856 4.16% 39150 86306 5.55%
10 83429 82076 4.91% 18797 15905 5.20% 28980 26589 3.70% 50898 7169 3.53%
11 28491 72922 5.31% 74028 39838 5.67% 61763 32817 4.32% 59489 46024 4.85%
12 33589 93429 4.41% 84481 5333 4.39% 35969 36961 4.64% 71947 18801 4.47%
13 83260 73622 4.31% 74453 90245 4.04% 99478 13602 3.95% 76551 82907 3.90%
14 95677 95347 5.77% 98811 24656 6.18% 21936 49708 4.20% 31824 50426 4.23%
15 22630 5851 6.48% 90264 84392 7.68% 38668 49753 3.74% 30415 72256 5.81%
16 43182 14895 3.54% 77589 79150 3.43% 51856 49535 3.81% 97951 35116 3.13%
17 23156 72403 3.44% 25360 22634 3.69% 86004 1911 3.43% 5540 81681 2.90%
18 97258 4350 3.31% 6337 19193 3.54% 54058 38160 3.48% 69619 76688 3.14%
19 44011 59882 3.31% 61079 82678 3.43% 9634 91494 3.81% 54934 52815 3.10%
20 6389 32522 2.81% 31965 58245 2.40% 82057 29915 3.61% 93360 5213 2.47%
21 2318 18720 4.11% 27846 88322 4.23% 20630 33386 3.68% 70002 17887 3.33%
22 37735 76338 1.77% 37080 91793 1.18% 14498 6698 2.15% 68480 58509 1.12%
23 66579 29559 2.75% 41187 76213 2.39% 21053 96120 3.00% 29028 27442 2.48%

Top 30 of 28712 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8569
2 122 0.93% 3314 3.32% 9091
3 80 0.61% 137 0.14% 1591
4 64 0.49% 2873 2.88% 9777
5 58 0.44% 274 0.27% 8155
6 42 0.32% 157 0.16% 7715
7 42 0.32% 109 0.11% 3629
8 42 0.32% 77 0.08% 2789
9 42 0.32% 92 0.09% 667
10 42 0.32% 63 0.06% 8006
11 36 0.27% 214 0.21% 89
12 32 0.24% 212 0.21% 471
13 28 0.21% 165 0.17% 2286
14 28 0.21% 228 0.23% 3820
15 28 0.21% 148 0.15% 5321
16 24 0.18% 127 0.13% 1288
17 22 0.17% 105 0.11% 7754
18 22 0.17% 171 0.17% 1794
19 21 0.16% 8 0.01% 9701
20 21 0.16% 19 0.02% 3720
21 20 0.15% 97 0.10% 3410
22 20 0.15% 111 0.11% 3010
23 18 0.14% 93 0.09% 2922
24 18 0.14% 70 0.07% 4374
25 18 0.14% 63 0.06% 36
26 18 0.14% 55 0.05% 1104
27 18 0.14% 118 0.12% 7044
28 6 0.05% 15 0.02% 4333
29 6 0.05% 47 0.05% 4150
30 6 0.05% 21 0.02% 4517

Top 10 of 94705 Total URLs By KBytes
# Hits KBytes URL
1 48409 49.64% 58072 74.35% 2590
2 61846 0.93% 51569 3.32% 5881
3 67251 0.56% 37419 0.1% 6746
4 71716 0.0% 25503 0.15% 2579
5 39281 0.47% 27111 0.9% 7037
6 3033 0.4% 51932 0.48% 25
7 6221 0.32% 26208 0.67% 4548
8 26818 0.51% 2105 0.64% 7289
9 31621 0.24% 73002 0.56% 896
10 82787 0.78% 56001 0.9% 1871

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 9151
2 122 0.93% 21 4.09% 3206
3 36 0.27% 7 1.36% 2190
4 32 0.24% 6 1.17% 4574
5 28 0.21% 5 0.97% 5844
6 18 0.14% 5 0.97% 3848
7 28 0.21% 5 0.97% 4042
8 24 0.18% 4 0.78% 592
9 28 0.21% 3 0.58% 4234
10 22 0.17% 3 0.58% 3607

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5178
2 122 0.93% 33 6.48% 631
3 32 0.24% 9 1.77% 7583
4 36 0.27% 8 1.57% 1668
5 18 0.14% 7 1.38% 7380
6 18 0.14% 6 1.18% 6581
7 28 0.21% 5 0.98% 5833
8 24 0.18% 5 0.98% 491
9 28 0.21% 5 0.98% 3016
10 28 0.21% 4 0.79% 3465

Top 15 of 8860 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
64 73 0.01% 92 0.00% 5 0.00% Generic TLD (info)
20 63 0.01% 98 0.00% 10 0.00% Thailand

61

1
Top 51 of 8796 Total Referrers
# Hits Referrer
1 96 0.68% https://maps.google.dj/url?q=https://clients1.google.tm/url?q=http://hdorg2.ru/article?today-45042481
2 25 0.43% http://www.google.com.lb/url?q=http://images.google.com.sb/url?q=http://hdorg2.ru/article?today-91409906
3 1 0.47% http://cse.google.mg/url?sa=i&url=https://images.google.co.za/url?q=http://hdorg2.ru/article?today-73708333
4 98 0.47% http://image.google.co.jp/url?q=https://maps.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-90559084
4 27 0.94% https://maps.google.nu/url?q=http://image.google.com.cy/url?q=http://hdorg2.ru/article?today-62008819
6 53 0.88% https://image.google.fm/url?q=http://toolbarqueries.google.com.bd/url?sa=i&url=http://hdorg2.ru/article?today-42695768
7 24 0.73% http://www.google.af/url?q=https://www.google.com.au/url?q=http://hdorg2.ru/article?today-38037404
8 65 0.56% https://cse.google.rs/url?q=http://alt1.toolbarqueries.google.ps/url?q=http://hdorg2.ru/article?today-79594053
9 96 0.64% https://www.google.com.ai/url?sa=i&url=http://image.google.co.ke/url?q=http://hdorg2.ru/article?today-75826876
10 44 0.45% https://toolbarqueries.google.fi/url?q=http://toolbarqueries.google.pn/url?q=http://hdorg2.ru/article?today-05966569
11 53 0.93% http://images.google.com.ar/url?q=http://jmt17.google.com.sl/url?q=http://hdorg2.ru/article?today-76669397
12 56 0.62% https://maps.google.co.ao/url?sa=t&rct=j&url=http://local.google.ba/url?q=http://hdorg2.ru/article?today-72599642
13 22 0.17% https://www.google.mw/url?sa=t&url=https://images.google.gr/url?q=http://hdorg2.ru/article?today-53807759
14 80 0.71% https://toolbarqueries.google.com.pg/url?sa=t&url=http://cse.google.com.bh/url?sa=t&url=http://hdorg2.ru/article?today-02099020
15 64 0.82% https://maps.google.ae/url?q=https://maps.google.iq/url?q=http://hdorg2.ru/article?today-07965761
16 6 0.29% http://images.google.com.by/url?q=https://maps.google.si/url?q=http://hdorg2.ru/article?today-73468804
17 69 0.11% https://www.google.com.ar/url?sa=i&url=https://www.google.com.om/url?q=http://hdorg2.ru/article?today-24084609
18 86 0.94% http://maps.google.com.cu/url?q=http://local.google.com.jm/url?q=http://hdorg2.ru/article?today-98393315
29 39 0.87% http://www2.sandbox.google.pl/url?sa=i&url=https://be.sandbox.google.no/url?q=http://hdorg2.ru/article?today-23265841
20 35 0.44% http://map.google.co.za/url?q=https://maps.google.co.ke/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-96710770
21 29 0.65% http://map.google.dz/url?q=http://jmt17.google.com.iq/url?q=http://hdorg2.ru/article?today-93558580
22 32 0.83% http://toolbarqueries.google.lt/url?sa=i&url=http://maps.google.st/url?q=http://hdorg2.ru/article?today-26138289
23 49 0.59% http://image.google.bt/url?q=http://images.google.com.ai/url?q=http://hdorg2.ru/article?today-17249305
24 52 0.23% http://toolbarqueries.google.com.co/url?q=https://image.google.cg/url?q=http://hdorg2.ru/article?today-42305830
25 8 0.53% http://images.google.co.ug/url?q=http://image.google.com.ph/url?q=http://hdorg2.ru/article?today-52425419
26 75 0.56% https://clients1.google.ga/url?q=https://www.google.com.gh/url?q=http://hdorg2.ru/article?today-65987915
27 87 0.35% http://images.google.co.id/url?q=https://rcs-acs-prod-us.sandbox.google.com.my/url?sa=i&url=http://hdorg2.ru/article?today-10866654
28 44 0.48% https://maps.google.ca/url?sa=t&url=http://toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-89909581
29 87 0.31% http://www.google.pk/url?q=http://jmt17.google.dk/url?q=http://hdorg2.ru/article?today-94533070
30 12 0.56% http://images.google.com.ni/url?q=https://www.google.to/url?sa=t&url=http://hdorg2.ru/article?today-13038481
31 5 0.25% https://maps.google.dj/url?q=http://hdorg2.ru/article?today-45042481
32 72 0.76% http://www.google.pk/url?q=http://jmt17.google.dk/url?q=http://hdorg2.ru/article?today-94533070
33 19 0.62% http://cse.google.mg/url?sa=i&url=http://hdorg2.ru/article?today-73708333
34 67 0.61% http://image.google.co.jp/url?q=http://hdorg2.ru/article?today-90559084
35 45 0.12% https://maps.google.nu/url?q=http://hdorg2.ru/article?today-62008819
36 95 0.76% https://image.google.fm/url?q=http://hdorg2.ru/article?today-42695768
37 64 0.34% http://www.google.af/url?q=http://hdorg2.ru/article?today-38037404
38 55 0.22% https://cse.google.rs/url?q=http://hdorg2.ru/article?today-79594053
39 83 0.15% https://www.google.com.ai/url?sa=i&url=http://hdorg2.ru/article?today-75826876
40 29 0.91% https://toolbarqueries.google.fi/url?q=http://hdorg2.ru/article?today-05966569
41 55 0.13% http://images.google.com.ar/url?q=http://hdorg2.ru/article?today-76669397
42 42 0.47% https://maps.google.co.ao/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-72599642
43 33 0.87% https://www.google.mw/url?sa=t&url=http://hdorg2.ru/article?today-53807759
44 84 0.28% https://toolbarqueries.google.com.pg/url?sa=t&url=http://hdorg2.ru/article?today-02099020
45 11 0.96% https://maps.google.ae/url?q=http://hdorg2.ru/article?today-07965761
46 71 0.23% http://images.google.com.by/url?q=http://hdorg2.ru/article?today-73468804
47 13 0.49% https://www.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-24084609
48 89 0.38% http://maps.google.com.cu/url?q=http://hdorg2.ru/article?today-98393315
49 3 0.60% http://www2.sandbox.google.pl/url?sa=i&url=http://hdorg2.ru/article?today-23265841
50 89 0.53% http://map.google.co.za/url?q=http://hdorg2.ru/article?today-96710770
51 59 0.86% http://https://clients1.google.tm/url?q=http://hdorg2.ru/article?today-45042481

2398, 7673, 9556, 6693, 3776, 2830, 439, 6376, 2455, 9616, 7244, 2860, 4317, 9279, 4452, 1306, 8998, 652, 7300, 7171, 4474, 9014, 1444, 7375, 1354, 7862, 1018, 8972, 9240, 4463, 6003, 541, 4747, 3554, 8538, 3121, 725, 7923, 7523, 6065, 2287, 7474, 4648, 8639, 4697, 7579, 8869, 5699, 9312, 5661, 9978, 860, 915, 2870, 4079, 7313, 2861, 9669, 1232, 1396, 1408, 6627, 7093, 3891, 1578, 4254, 8333


Generated by Webalizer Version 2.23