Usage Statistics for prince-ricker.net

Summary Period: September 2016
Generated 01-Oct-2016 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 24640
Total Files 23915
Total Pages 23026
Total Visits 3682
Total KBytes 360710
Total Unique Sites 1146
Total Unique URLs 185
Total Unique Referrers 1244
Total Unique User Agents 426
. Avg Max
Hits per Hour 34 106
Hits per Day 821 1373
Files per Day 797 1357
Pages per Day 767 1323
Sites per Day 38 137
Visits per Day 122 166
KBytes per Day 12024 42676
Hits by Response Code
Code 200 - OK 97.06% 23915
Code 206 - Partial Content 0.17% 43
Code 304 - Not Modified 1.07% 264
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 1.63% 401
Code 405 - Method Not Allowed 0.00% 1
Code 501 - Not Implemented 0.02% 5

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1042 4.23% 1010 4.22% 992 4.31% 118 3.20% 103 8.99% 11078 3.07%
2 1244 5.05% 1215 5.08% 1180 5.12% 137 3.72% 109 9.51% 42676 11.83%
3 1373 5.57% 1357 5.67% 1323 5.75% 127 3.45% 89 7.77% 23521 6.52%
4 900 3.65% 885 3.70% 868 3.77% 112 3.04% 79 6.89% 9876 2.74%
5 1201 4.87% 1175 4.91% 1139 4.95% 150 4.07% 98 8.55% 10677 2.96%
6 1090 4.42% 1069 4.47% 1040 4.52% 119 3.23% 99 8.64% 9690 2.69%
7 1027 4.17% 1006 4.21% 979 4.25% 117 3.18% 82 7.16% 19662 5.45%
8 593 2.41% 574 2.40% 551 2.39% 113 3.07% 89 7.77% 6711 1.86%
9 1106 4.49% 1076 4.50% 1054 4.58% 130 3.53% 92 8.03% 10263 2.85%
10 963 3.91% 930 3.89% 894 3.88% 128 3.48% 107 9.34% 11598 3.22%
11 947 3.84% 912 3.81% 887 3.85% 164 4.45% 126 10.99% 11064 3.07%
12 985 4.00% 967 4.04% 944 4.10% 131 3.56% 87 7.59% 9411 2.61%
13 946 3.84% 932 3.90% 900 3.91% 134 3.64% 100 8.73% 19904 5.52%
14 955 3.88% 927 3.88% 919 3.99% 117 3.18% 79 6.89% 9437 2.62%
15 859 3.49% 836 3.50% 811 3.52% 113 3.07% 86 7.50% 10228 2.84%
16 527 2.14% 500 2.09% 457 1.98% 135 3.67% 109 9.51% 15523 4.30%
17 488 1.98% 475 1.99% 368 1.60% 84 2.28% 79 6.89% 3398 0.94%
18 758 3.08% 743 3.11% 720 3.13% 126 3.42% 95 8.29% 7406 2.05%
19 678 2.75% 631 2.64% 623 2.71% 123 3.34% 80 6.98% 6793 1.88%
20 767 3.11% 745 3.12% 710 3.08% 120 3.26% 90 7.85% 17068 4.73%
21 561 2.28% 545 2.28% 517 2.25% 114 3.10% 89 7.77% 15660 4.34%
22 383 1.55% 360 1.51% 345 1.50% 110 2.99% 88 7.68% 3345 0.93%
23 507 2.06% 487 2.04% 466 2.02% 109 2.96% 91 7.94% 4420 1.23%
24 526 2.13% 495 2.07% 477 2.07% 121 3.29% 102 8.90% 5373 1.49%
25 464 1.88% 448 1.87% 419 1.82% 97 2.63% 82 7.16% 15314 4.25%
26 473 1.92% 457 1.91% 436 1.89% 113 3.07% 94 8.20% 5384 1.49%
27 527 2.14% 497 2.08% 462 2.01% 114 3.10% 101 8.81% 5612 1.56%
28 1043 4.23% 1018 4.26% 991 4.30% 139 3.78% 104 9.08% 10368 2.87%
29 885 3.59% 845 3.53% 803 3.49% 166 4.51% 137 11.95% 10069 2.79%
30 822 3.34% 798 3.34% 751 3.26% 146 3.97% 120 10.47% 19179 5.32%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 937 3.80% 30 909 3.80% 28 867 3.77% 651 19535 5.42%
1 33 1000 4.06% 32 972 4.06% 31 940 4.08% 325 9753 2.70%
2 33 1019 4.14% 33 994 4.16% 31 956 4.15% 370 11114 3.08%
3 36 1082 4.39% 35 1057 4.42% 34 1033 4.49% 340 10213 2.83%
4 29 892 3.62% 28 868 3.63% 28 851 3.70% 939 28159 7.81%
5 35 1050 4.26% 34 1032 4.32% 33 995 4.32% 364 10911 3.02%
6 36 1100 4.46% 35 1070 4.47% 34 1046 4.54% 327 9809 2.72%
7 34 1031 4.18% 33 1014 4.24% 32 983 4.27% 388 11642 3.23%
8 25 776 3.15% 25 757 3.17% 24 724 3.14% 254 7626 2.11%
9 35 1072 4.35% 34 1045 4.37% 33 1019 4.43% 1008 30228 8.38%
10 32 987 4.01% 32 966 4.04% 31 934 4.06% 1030 30885 8.56%
11 38 1142 4.63% 37 1111 4.65% 35 1073 4.66% 377 11312 3.14%
12 31 932 3.78% 29 891 3.73% 28 862 3.74% 1013 30382 8.42%
13 35 1064 4.32% 34 1020 4.27% 32 985 4.28% 658 19748 5.47%
14 38 1168 4.74% 37 1139 4.76% 36 1101 4.78% 385 11557 3.20%
15 32 960 3.90% 30 920 3.85% 29 884 3.84% 357 10697 2.97%
16 36 1101 4.47% 35 1068 4.47% 34 1032 4.48% 395 11859 3.29%
17 36 1085 4.40% 35 1058 4.42% 31 930 4.04% 317 9495 2.63%
18 33 1003 4.07% 32 961 4.02% 31 931 4.04% 332 9974 2.77%
19 33 991 4.02% 31 956 4.00% 30 919 3.99% 395 11860 3.29%
20 31 956 3.88% 31 936 3.91% 29 899 3.90% 686 20593 5.71%
21 40 1213 4.92% 38 1169 4.89% 38 1142 4.96% 408 12251 3.40%
22 33 1003 4.07% 31 954 3.99% 30 920 4.00% 347 10400 2.88%
23 35 1076 4.37% 34 1048 4.38% 33 1000 4.34% 357 10708 2.97%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 19099 77.51% 187251 51.91% /webalizer/
2 2157 8.75% 5785 1.60% /
3 727 2.95% 87 0.02% /robots.txt
4 234 0.95% 539 0.15% /play/recipes/dutchbby.htm
5 64 0.26% 457 0.13% /mom-obit.htm
6 61 0.25% 13769 3.82% /images/loch-map.jpg
7 60 0.24% 204 0.06% /play/penner.htm
8 55 0.22% 97 0.03% /home/spjrmap.htm
9 51 0.21% 103 0.03% /2011-mpa-email.htm
10 50 0.20% 124 0.03% /2013-mpa-email.htm
11 50 0.20% 351 0.10% /home/alta.htm
12 46 0.19% 925 0.26% /images/glacier1.jpg
13 45 0.18% 75 0.02% /play/glacier.htm
14 39 0.16% 114 0.03% /marilyn-prince-award.htm
15 36 0.15% 84 0.02% /2010-mpa-email.htm
16 36 0.15% 203 0.06% /family.htm
17 35 0.14% 6 0.00% /play/penr-map.htm
18 35 0.14% 52 0.01% /play/recipes/mushroom-bisque.htm
19 33 0.13% 9026 2.50% /1-12-invitation-letter.pdf
20 32 0.13% 96 0.03% /play/recipes/apple-lemon-tarte-rustique.htm
21 31 0.13% 71 0.02% /2012-mpa-email.htm
22 31 0.13% 65 0.02% /play/recipes/Marilyn's-cheese-wafers.htm
23 30 0.12% 90 0.02% /town.htm
24 29 0.12% 158 0.04% /2011-winning-application.htm
25 29 0.12% 136 0.04% /2012-winning-application.htm
26 29 0.12% 24 0.01% /play/interesting-reading.htm
27 28 0.11% 68 0.02% /links.htm
28 27 0.11% 218 0.06% /2010-marlow-submission.htm
29 27 0.11% 10 0.00% /play/loch-map.htm
30 26 0.11% 15 0.00% /play/gla-pic.htm

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 19099 77.51% 187251 51.91% /webalizer/
2 11 0.04% 108281 30.02% /family/08-09-katelin-oliver-entry.pdf
3 61 0.25% 13769 3.82% /images/loch-map.jpg
4 33 0.13% 9026 2.50% /1-12-invitation-letter.pdf
5 2157 8.75% 5785 1.60% /
6 11 0.04% 3553 0.98% /yule-2010.pdf
7 23 0.09% 3010 0.83% /images/codfish-falls-2.jpg
8 4 0.02% 2685 0.74% /2011-holiday-letter.pdf
9 23 0.09% 1807 0.50% /images/penner.jpg
10 13 0.05% 1615 0.45% /webalizer/usage_201409.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 2157 8.75% 2071 56.99% /
2 19099 77.51% 604 16.62% /webalizer/
3 234 0.95% 208 5.72% /play/recipes/dutchbby.htm
4 60 0.24% 43 1.18% /play/penner.htm
5 45 0.18% 39 1.07% /play/glacier.htm
6 51 0.21% 37 1.02% /2011-mpa-email.htm
7 50 0.20% 33 0.91% /home/alta.htm
8 50 0.20% 31 0.85% /2013-mpa-email.htm
9 35 0.14% 31 0.85% /play/recipes/mushroom-bisque.htm
10 64 0.26% 25 0.69% /mom-obit.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2157 8.75% 2047 56.45% /
2 19099 77.51% 602 16.60% /webalizer/
3 234 0.95% 197 5.43% /play/recipes/dutchbby.htm
4 64 0.26% 40 1.10% /mom-obit.htm
5 45 0.18% 39 1.08% /play/glacier.htm
6 60 0.24% 39 1.08% /play/penner.htm
7 35 0.14% 30 0.83% /play/recipes/mushroom-bisque.htm
8 55 0.22% 25 0.69% /home/spjrmap.htm
9 35 0.14% 25 0.69% /play/penr-map.htm
10 51 0.21% 24 0.66% /2011-mpa-email.htm

Top 30 of 1146 Total Sites
# Hits Files KBytes Visits Hostname
1 10723 43.52% 10723 44.84% 105134 29.15% 340 9.23% 195.88.16.114
2 3372 13.69% 3372 14.10% 33058 9.16% 25 0.68% 195-154-216-79.rev.poneytelecom.eu
3 2530 10.27% 2530 10.58% 24811 6.88% 3 0.08% 146.185.223.4
4 2231 9.05% 2231 9.33% 21865 6.06% 10 0.27% op15.fastshell.pl
5 111 0.45% 111 0.46% 1088 0.30% 111 3.01% 128-68-139-5.broadband.corbina.ru
6 78 0.32% 55 0.23% 229 0.06% 20 0.54% spider-141-8-143-134.yandex.com
7 76 0.31% 74 0.31% 0 0.00% 0 0.00% 206.253.226.12
8 65 0.26% 65 0.27% 15 0.00% 34 0.92% li1202-178.members.linode.com
9 57 0.23% 54 0.23% 910 0.25% 27 0.73% msnbot-157-55-39-157.search.msn.com
10 54 0.22% 23 0.10% 3 0.00% 22 0.60% sogouspider-106-120-173-72.crawl.sogou.com
11 53 0.22% 53 0.22% 11 0.00% 30 0.81% li1170-122.members.linode.com
12 49 0.20% 49 0.20% 88 0.02% 15 0.41% 216.244.66.245
13 48 0.19% 44 0.18% 902 0.25% 23 0.62% msnbot-207-46-13-34.search.msn.com
14 44 0.18% 44 0.18% 93 0.03% 14 0.38% 216.244.66.235
15 43 0.17% 41 0.17% 578 0.16% 13 0.35% msnbot-40-77-167-20.search.msn.com
16 38 0.15% 38 0.16% 103 0.03% 37 1.00% baiduspider-180-76-15-140.crawl.baidu.com
17 38 0.15% 16 0.07% 80 0.02% 25 0.68% crawl-66-249-69-72.googlebot.com
18 35 0.14% 34 0.14% 100 0.03% 34 0.92% baiduspider-180-76-15-146.crawl.baidu.com
19 35 0.14% 35 0.15% 474 0.13% 33 0.90% baiduspider-180-76-15-158.crawl.baidu.com
20 35 0.14% 35 0.15% 140 0.04% 33 0.90% baiduspider-180-76-15-25.crawl.baidu.com
21 34 0.14% 34 0.14% 96 0.03% 34 0.92% baiduspider-180-76-15-6.crawl.baidu.com
22 33 0.13% 33 0.14% 412 0.11% 32 0.87% baiduspider-180-76-15-144.crawl.baidu.com
23 33 0.13% 33 0.14% 412 0.11% 32 0.87% baiduspider-180-76-15-148.crawl.baidu.com
24 33 0.13% 32 0.13% 152 0.04% 29 0.79% baiduspider-180-76-15-161.crawl.baidu.com
25 33 0.13% 28 0.12% 73 0.02% 25 0.68% c-24-130-150-4.hsd1.ca.comcast.net
26 33 0.13% 32 0.13% 20159 5.59% 17 0.46% msnbot-207-46-13-135.search.msn.com
27 32 0.13% 27 0.11% 71 0.02% 17 0.46% 107-217-165-237.lightspeed.austtx.sbcglobal.net
28 32 0.13% 32 0.13% 94 0.03% 32 0.87% baiduspider-180-76-15-13.crawl.baidu.com
29 32 0.13% 32 0.13% 91 0.03% 32 0.87% baiduspider-180-76-15-135.crawl.baidu.com
30 32 0.13% 32 0.13% 7 0.00% 18 0.49% li1194-64.members.linode.com

Top 10 of 1146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10723 43.52% 10723 44.84% 105134 29.15% 340 9.23% 195.88.16.114
2 3372 13.69% 3372 14.10% 33058 9.16% 25 0.68% 195-154-216-79.rev.poneytelecom.eu
3 2530 10.27% 2530 10.58% 24811 6.88% 3 0.08% 146.185.223.4
4 2231 9.05% 2231 9.33% 21865 6.06% 10 0.27% op15.fastshell.pl
5 33 0.13% 32 0.13% 20159 5.59% 17 0.46% msnbot-207-46-13-135.search.msn.com
6 23 0.09% 23 0.10% 10272 2.85% 20 0.54% baiduspider-180-76-15-14.crawl.baidu.com
7 9 0.04% 8 0.03% 10013 2.78% 3 0.08% crawl-66-249-75-7.googlebot.com
8 29 0.12% 29 0.12% 9972 2.76% 27 0.73% baiduspider-180-76-15-22.crawl.baidu.com
9 24 0.10% 24 0.10% 9946 2.76% 21 0.57% baiduspider-180-76-15-143.crawl.baidu.com
10 22 0.09% 22 0.09% 9946 2.76% 19 0.52% baiduspider-180-76-15-27.crawl.baidu.com

Top 30 of 1244 Total Referrers
# Hits Referrer
1 4922 19.98% - (Direct Request)
2 534 2.17% http://juliadiets.com
3 509 2.07% http://find-way.net
4 503 2.04% http://essay-zone.com
5 495 2.01% http://juliaworld.net
6 489 1.98% https://feel-planet.com
7 424 1.72% http://acommunity.com.tw/
8 395 1.60% http://mariamackphotography.com/
9 388 1.57% http://beereading.com/
10 208 0.84% http://ecoverninja.com/
11 160 0.65% http://jesspetrie.com/
12 146 0.59% https://www.google.com/
13 140 0.57% http://mbseurope.com/
14 132 0.54% http://echodmc.com/
15 112 0.45% http://episode-publishers.nl/
16 84 0.34% http://fairshares.org.uk/
17 64 0.26% http://clomidkaufen.onlc.be
18 60 0.24% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
19 60 0.24% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
20 60 0.24% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
21 60 0.24% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
22 60 0.24% http://multiglass41.nazwa.pl/
23 56 0.23% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
24 51 0.21% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
25 51 0.21% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
26 48 0.19% http://albenza.page4.me
27 48 0.19% http://proscare.de.tl
28 46 0.19% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
29 38 0.15% http://hrgorod.ru/transi/transi-i-seks.php
30 36 0.15% http://kloostervandalfsen.nl/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% dutch ricker
2 1 33.33% sunset apple dutch baby
3 1 33.33% www.prince-ricker.net

Top 15 of 426 Total User Agents
# Hits User Agent
1 10748 43.62% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1543 6.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 650 2.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 624 2.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 314 1.27% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
6 311 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
7 309 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 308 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
9 304 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 302 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 299 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 298 1.21% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 293 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 292 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 288 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14161 57.47% 14064 58.81% 140708 39.01% Unresolved/Unknown
2 3575 14.51% 3557 14.87% 33649 9.33% European Union
3 3308 13.43% 2993 12.52% 139545 38.69% Commercial (com)
4 2294 9.31% 2236 9.35% 21902 6.07% Poland
5 535 2.17% 433 1.81% 16323 4.53% Network (net)
6 222 0.90% 220 0.92% 2025 0.56% Germany
7 186 0.75% 143 0.60% 2393 0.66% Czech Republic
8 130 0.53% 119 0.50% 1130 0.31% Russian Federation
9 51 0.21% 51 0.21% 147 0.04% Switzerland
10 20 0.08% 20 0.08% 105 0.03% Tokelau
11 17 0.07% 14 0.06% 207 0.06% Educational (edu)
12 17 0.07% 14 0.06% 191 0.05% Brazil
13 15 0.06% 10 0.04% 17 0.00% British Indian Ocean Territory
14 15 0.06% 15 0.06% 327 0.09% United Kingdom
15 12 0.05% 12 0.05% 206 0.06% France
16 12 0.05% 7 0.03% 14 0.00% Ukraine
17 11 0.04% 3 0.01% 62 0.02% Mexico
18 7 0.03% 2 0.01% 5 0.00% Romania
19 6 0.02% 3 0.01% 34 0.01% Non-Profit (org)
20 5 0.02% 5 0.02% 13 0.00% Hungary
21 4 0.02% 3 0.01% 335 0.09% US Government (gov)
22 4 0.02% 4 0.02% 594 0.16% Australia
23 4 0.02% 3 0.01% 23 0.01% India
24 4 0.02% 4 0.02% 477 0.13% Italy
25 3 0.01% 2 0.01% 3 0.00% Netherlands
26 3 0.01% 3 0.01% 29 0.01% Taiwan
27 2 0.01% 2 0.01% 0 0.00% Generic TLD (info)
28 2 0.01% 2 0.01% 122 0.03% Canada
29 2 0.01% 2 0.01% 80 0.02% Colombia
30 2 0.01% 2 0.01% 4 0.00% Lithuania


Generated by Webalizer Version 2.20