Usage Statistics for outdoorrugsall.com

Summary Period: September 2016
Generated 01-Oct-2016 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 28318
Total Files 26729
Total Pages 24528
Total Visits 3327
Total KBytes 752003
Total Unique Sites 1014
Total Unique URLs 313
Total Unique Referrers 1276
Total Unique User Agents 320
. Avg Max
Hits per Hour 39 349
Hits per Day 943 1710
Files per Day 890 1422
Pages per Day 817 1360
Sites per Day 33 145
Visits per Day 110 187
KBytes per Day 25067 34869
Hits by Response Code
Code 200 - OK 94.39% 26729
Code 206 - Partial Content 1.55% 439
Code 301 - Moved Permanently 0.25% 72
Code 304 - Not Modified 0.61% 174
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.09% 876
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.06% 17
Code 501 - Not Implemented 0.02% 5

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1316 4.65% 1282 4.80% 1220 4.97% 117 3.52% 97 9.57% 22755 3.03%
2 1256 4.44% 1236 4.62% 1176 4.79% 119 3.58% 95 9.37% 21572 2.87%
3 1710 6.04% 1422 5.32% 1343 5.48% 128 3.85% 96 9.47% 22598 3.01%
4 962 3.40% 945 3.54% 868 3.54% 111 3.34% 85 8.38% 19944 2.65%
5 1306 4.61% 1262 4.72% 1186 4.84% 133 4.00% 93 9.17% 25968 3.45%
6 1224 4.32% 1211 4.53% 1122 4.57% 111 3.34% 88 8.68% 23994 3.19%
7 1114 3.93% 1085 4.06% 993 4.05% 121 3.64% 94 9.27% 31762 4.22%
8 595 2.10% 583 2.18% 478 1.95% 91 2.74% 74 7.30% 25582 3.40%
9 1328 4.69% 1236 4.62% 1110 4.53% 122 3.67% 82 8.09% 34869 4.64%
10 1488 5.25% 1209 4.52% 1360 5.54% 120 3.61% 88 8.68% 34352 4.57%
11 1232 4.35% 1212 4.53% 1121 4.57% 187 5.62% 145 14.30% 29246 3.89%
12 1274 4.50% 1259 4.71% 1155 4.71% 113 3.40% 76 7.50% 32873 4.37%
13 1067 3.77% 1052 3.94% 947 3.86% 119 3.58% 93 9.17% 28830 3.83%
14 971 3.43% 964 3.61% 839 3.42% 111 3.34% 86 8.48% 28870 3.84%
15 1071 3.78% 977 3.66% 874 3.56% 136 4.09% 102 10.06% 30320 4.03%
16 506 1.79% 492 1.84% 423 1.72% 95 2.86% 73 7.20% 17195 2.29%
17 306 1.08% 301 1.13% 238 0.97% 58 1.74% 55 5.42% 14537 1.93%
18 760 2.68% 749 2.80% 645 2.63% 99 2.98% 79 7.79% 22770 3.03%
19 768 2.71% 752 2.81% 686 2.80% 99 2.98% 65 6.41% 19360 2.57%
20 810 2.86% 794 2.97% 709 2.89% 106 3.19% 80 7.89% 20167 2.68%
21 622 2.20% 600 2.24% 530 2.16% 97 2.92% 86 8.48% 18765 2.50%
22 446 1.57% 430 1.61% 320 1.30% 95 2.86% 80 7.89% 25496 3.39%
23 519 1.83% 506 1.89% 430 1.75% 95 2.86% 92 9.07% 18282 2.43%
24 654 2.31% 511 1.91% 564 2.30% 91 2.74% 77 7.59% 19965 2.65%
25 681 2.40% 514 1.92% 573 2.34% 90 2.71% 80 7.89% 21937 2.92%
26 667 2.36% 645 2.41% 469 1.91% 103 3.10% 103 10.16% 27254 3.62%
27 664 2.34% 628 2.35% 546 2.23% 103 3.10% 84 8.28% 23710 3.15%
28 1158 4.09% 1096 4.10% 1000 4.08% 130 3.91% 101 9.96% 29355 3.90%
29 941 3.32% 895 3.35% 816 3.33% 142 4.27% 110 10.85% 29575 3.93%
30 902 3.19% 881 3.30% 787 3.21% 130 3.91% 101 9.96% 30099 4.00%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1194 4.22% 34 1036 3.88% 35 1067 4.35% 954 28626 3.81%
1 38 1145 4.04% 36 1092 4.09% 32 980 4.00% 908 27238 3.62%
2 47 1415 5.00% 41 1255 4.70% 42 1285 5.24% 1039 31158 4.14%
3 49 1490 5.26% 36 1107 4.14% 33 1005 4.10% 975 29244 3.89%
4 38 1154 4.08% 36 1084 4.06% 33 997 4.06% 898 26948 3.58%
5 35 1079 3.81% 33 1001 3.74% 29 887 3.62% 1041 31237 4.15%
6 48 1449 5.12% 43 1291 4.83% 43 1309 5.34% 1134 34015 4.52%
7 41 1246 4.40% 40 1223 4.58% 35 1055 4.30% 1086 32583 4.33%
8 37 1138 4.02% 36 1107 4.14% 33 1015 4.14% 1036 31075 4.13%
9 32 963 3.40% 31 949 3.55% 28 845 3.45% 964 28917 3.85%
10 44 1348 4.76% 44 1321 4.94% 41 1239 5.05% 1001 30027 3.99%
11 33 997 3.52% 32 960 3.59% 28 863 3.52% 1012 30359 4.04%
12 36 1102 3.89% 36 1088 4.07% 31 951 3.88% 1105 33145 4.41%
13 36 1098 3.88% 36 1081 4.04% 32 967 3.94% 1006 30180 4.01%
14 41 1245 4.40% 39 1191 4.46% 36 1106 4.51% 1068 32052 4.26%
15 38 1140 4.03% 37 1125 4.21% 33 1007 4.11% 1073 32197 4.28%
16 38 1149 4.06% 37 1131 4.23% 32 986 4.02% 1104 33128 4.41%
17 31 951 3.36% 31 931 3.48% 27 816 3.33% 1054 31609 4.20%
18 42 1273 4.50% 42 1266 4.74% 37 1116 4.55% 1193 35793 4.76%
19 38 1154 4.08% 37 1136 4.25% 33 1001 4.08% 1154 34630 4.61%
20 38 1144 4.04% 32 987 3.69% 32 989 4.03% 1115 33440 4.45%
21 33 1000 3.53% 32 985 3.69% 29 882 3.60% 1019 30584 4.07%
22 41 1234 4.36% 40 1212 4.53% 36 1105 4.51% 1024 30733 4.09%
23 40 1210 4.27% 39 1170 4.38% 35 1055 4.30% 1103 33082 4.40%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 19809 69.95% 194757 25.90% /webalizer/
2 2194 7.75% 499323 66.40% /phpMyAdmin/scripts/setup.php
3 2051 7.24% 13033 1.73% /
4 589 2.08% 118 0.02% /robots.txt
5 79 0.28% 257 0.03% /html/Newly-Released/index0.html
6 67 0.24% 514 0.07% /html/About-Supile/200810/10-6.html
7 62 0.22% 283 0.04% /html/Contact-us/200810/10-9.html
8 51 0.18% 148 0.02% /html/Special-Edition/index0.html
9 41 0.14% 174 0.02% /html/Outdoor-Rug-Collections/index0.html
10 39 0.14% 312 0.04% /templets/style/dede.css
11 38 0.13% 133 0.02% /html/Furniture-accessories/index0.html
12 32 0.11% 166 0.02% /html/Care-Instructions/200810/10-7.html
13 30 0.11% 298 0.04% /templets/style/sindex.css
14 28 0.10% 133 0.02% /html/About-Supile/Newly-Released/Summer-Tastes/200902/02-61.html
15 27 0.10% 121 0.02% /html/Outdoor-Rug-Collections/Braided-Beach-Mats-of-Seagrass/200902/02-86.html
16 27 0.10% 152 0.02% /include/dedeajax2.js
17 25 0.09% 200 0.03% /html/Outdoor-Rug-Collections/Braided-Outdoor-Rug-Beach-Mats-Made-from-Recycled-PP-Straw/
18 24 0.08% 112 0.01% /html/Outdoor-Rug-Collections/Braided-Beach-Mats-of-Seagrass/200902/02-87.html
19 24 0.08% 171 0.02% /html/Outdoor-Rug-Collections/Outdoor-Area-Rugs-of-Bamboos/200911/27-131.html
20 23 0.08% 152 0.02% /html/Furniture-accessories/Outdoor-Furniture/201004/01-186.html
21 23 0.08% 176 0.02% /html/Outdoor-Rug-Collections/Braided-Outdoor-Rug-Beach-Mats-Made-from-Recycled-PP-Straw/201001/25-153.html
22 23 0.08% 157 0.02% /html/Outdoor-Rug-Collections/Outdoor-Area-Rugs-of-Bamboos/200911/27-132.html
23 23 0.08% 105 0.01% /html/Special-Edition/Tropica/200902/02-60.html
24 22 0.08% 125 0.02% /html/Outdoor-Rugs/Outdoor-Area-Rugs/index0.html
25 21 0.07% 100 0.01% /html/About-Supile/Newly-Released/Summer-Tastes/200810/12-36.html
26 21 0.07% 116 0.02% /html/Newly-Released/Spring-Summer-Taste/201003/19-159.html
27 21 0.07% 117 0.02% /html/Newly-Released/Spring-Summer-Taste/201003/19-162.html
28 21 0.07% 169 0.02% /html/Outdoor-Rug-Collections/Braided-Outdoor-Rug-Beach-Mats-Made-from-Recycled-PP-Straw/200911/20-98.html
29 21 0.07% 92 0.01% /html/Special-Edition/Tropica/200902/02-59.html
30 19 0.07% 124 0.02% /html/Furniture-accessories/Outdoor-Furniture/201004/01-185.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 2194 7.75% 499323 66.40% /phpMyAdmin/scripts/setup.php
2 19809 69.95% 194757 25.90% /webalizer/
3 2051 7.24% 13033 1.73% /
4 7 0.02% 3111 0.41% /uploads/100125/_1U425504.jpg
5 6 0.02% 3047 0.41% /uploads/100125/_1Z149159.jpg
6 2 0.01% 2844 0.38% /uploads/100125/_1Z42CE.jpg
7 3 0.01% 2148 0.29% /uploads/100125/_1Z104639.jpg
8 4 0.01% 2082 0.28% /templets/images/flash2.jpg
9 5 0.02% 1787 0.24% /uploads/090202/_112912438.jpg
10 4 0.01% 1721 0.23% /templets/images/flash1.jpg

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 2051 7.24% 1904 58.64% /
2 19809 69.95% 648 19.96% /webalizer/
3 67 0.24% 26 0.80% /html/About-Supile/200810/10-6.html
4 62 0.22% 24 0.74% /html/Contact-us/200810/10-9.html
5 79 0.28% 24 0.74% /html/Newly-Released/index0.html
6 21 0.07% 15 0.46% /html/About-Supile/Newly-Released/Summer-Tastes/200810/12-36.html
7 21 0.07% 15 0.46% /html/Outdoor-Rug-Collections/Braided-Outdoor-Rug-Beach-Mats-Made-from-Recycled-PP-Straw/200911/20-98.html
8 25 0.09% 14 0.43% /html/Outdoor-Rug-Collections/Braided-Outdoor-Rug-Beach-Mats-Made-from-Recycled-PP-Straw/
9 23 0.08% 14 0.43% /html/Outdoor-Rug-Collections/Braided-Outdoor-Rug-Beach-Mats-Made-from-Recycled-PP-Straw/201001/25-153.html
10 18 0.06% 14 0.43% /html/Outdoor-Rug-Collections/Outdoor-Area-Rugs-of-Bamboos/200902/02-74.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 2051 7.24% 1867 57.73% /
2 19809 69.95% 647 20.01% /webalizer/
3 62 0.22% 27 0.83% /html/Contact-us/200810/10-9.html
4 79 0.28% 27 0.83% /html/Newly-Released/index0.html
5 51 0.18% 20 0.62% /html/Special-Edition/index0.html
6 28 0.10% 16 0.49% /html/About-Supile/Newly-Released/Summer-Tastes/200902/02-61.html
7 23 0.08% 14 0.43% /html/Special-Edition/Tropica/200902/02-60.html
8 14 0.05% 14 0.43% /webalizer/usage_201409.html
9 16 0.06% 13 0.40% /html/Outdoor-Rug-Collections/Outdoor-Area-Rugs-of-Bamboos/200902/02-77.html
10 67 0.24% 12 0.37% /html/About-Supile/200810/10-6.html

Top 30 of 1014 Total Sites
# Hits Files KBytes Visits Hostname
1 11401 40.26% 11401 42.65% 112119 14.91% 355 10.67% 195.88.16.114
2 3383 11.95% 3383 12.66% 33265 4.42% 24 0.72% 195-154-216-79.rev.poneytelecom.eu
3 2514 8.88% 2514 9.41% 24727 3.29% 2 0.06% 146.185.223.4
4 2229 7.87% 2229 8.34% 21911 2.91% 10 0.30% op15.fastshell.pl
5 1100 3.88% 1100 4.12% 252274 33.55% 0 0.00% 92.222.215.250
6 539 1.90% 539 2.02% 122571 16.30% 0 0.00% 208.110.82.138
7 292 1.03% 17 0.06% 143 0.02% 1 0.03% 115.234.90.83
8 134 0.47% 106 0.40% 706 0.09% 1 0.03% crawl17.lp.007ac9.net
9 134 0.47% 106 0.40% 706 0.09% 1 0.03% crawl20.lp.007ac9.net
10 134 0.47% 106 0.40% 706 0.09% 1 0.03% crawl21.lp.007ac9.net
11 133 0.47% 106 0.40% 706 0.09% 1 0.03% crawl05.lp.007ac9.net
12 126 0.44% 80 0.30% 838 0.11% 29 0.87% spider-141-8-143-136.yandex.com
13 117 0.41% 23 0.09% 17 0.00% 23 0.69% sogouspider-106-120-173-81.crawl.sogou.com
14 114 0.40% 107 0.40% 667 0.09% 2 0.06% 38.10.136.219.broad.gz.gd.dynamic.163data.com.cn
15 110 0.39% 106 0.40% 22987 3.06% 5 0.15% no-reverse-dns-configured.com
16 108 0.38% 108 0.40% 1062 0.14% 108 3.25% 128-68-139-5.broadband.corbina.ru
17 100 0.35% 93 0.35% 598 0.08% 1 0.03% 116.21.137.126
18 92 0.32% 92 0.34% 581 0.08% 1 0.03% ppp-88-217-6-222.dynamic.mnet-online.de
19 86 0.30% 86 0.32% 19724 2.62% 0 0.00% 198-23-152-120-host.colocrossing.com
20 81 0.29% 81 0.30% 467 0.06% 4 0.12% static.150.8.9.5.clients.your-server.de
21 76 0.27% 0 0.00% 33 0.00% 1 0.03% 123.115.64.103
22 76 0.27% 2 0.01% 0 0.00% 1 0.03% 180.171.142.231
23 75 0.26% 75 0.28% 428 0.06% 4 0.12% static.103.88.9.5.clients.your-server.de
24 50 0.18% 50 0.19% 256 0.03% 4 0.12% static.75.32.4.46.clients.your-server.de
25 48 0.17% 47 0.18% 302 0.04% 1 0.03% 156.ip-51-255-48.eu
26 42 0.15% 42 0.16% 9631 1.28% 0 0.00% 37.139.3.95
27 42 0.15% 42 0.16% 22 0.00% 27 0.81% li1202-178.members.linode.com
28 39 0.14% 39 0.15% 201 0.03% 2 0.06% 69.30.198.186
29 39 0.14% 39 0.15% 244 0.03% 37 1.11% baiduspider-180-76-15-136.crawl.baidu.com
30 39 0.14% 39 0.15% 258 0.03% 39 1.17% baiduspider-180-76-15-29.crawl.baidu.com

Top 10 of 1014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 3.88% 1100 4.12% 252274 33.55% 0 0.00% 92.222.215.250
2 539 1.90% 539 2.02% 122571 16.30% 0 0.00% 208.110.82.138
3 11401 40.26% 11401 42.65% 112119 14.91% 355 10.67% 195.88.16.114
4 3383 11.95% 3383 12.66% 33265 4.42% 24 0.72% 195-154-216-79.rev.poneytelecom.eu
5 2514 8.88% 2514 9.41% 24727 3.29% 2 0.06% 146.185.223.4
6 110 0.39% 106 0.40% 22987 3.06% 5 0.15% no-reverse-dns-configured.com
7 2229 7.87% 2229 8.34% 21911 2.91% 10 0.30% op15.fastshell.pl
8 86 0.30% 86 0.32% 19724 2.62% 0 0.00% 198-23-152-120-host.colocrossing.com
9 42 0.15% 42 0.16% 9631 1.28% 0 0.00% 37.139.3.95
10 36 0.13% 36 0.13% 8257 1.10% 0 0.00% u.bgplayers.com

Top 30 of 1276 Total Referrers
# Hits Referrer
1 6571 23.20% - (Direct Request)
2 955 3.37% http://162.215.249.64/phpMyAdmin/scripts/setup.php
3 516 1.82% http://juliadiets.com
4 511 1.80% https://feel-planet.com
5 503 1.78% http://juliaworld.net
6 492 1.74% http://essay-zone.com
7 492 1.74% http://find-way.net
8 416 1.47% http://acommunity.com.tw/
9 388 1.37% http://beereading.com/
10 388 1.37% http://mariamackphotography.com/
11 184 0.65% http://ecoverninja.com/
12 184 0.65% http://jesspetrie.com/
13 144 0.51% http://mbseurope.com/
14 138 0.49% http://162.215.249.64/phpMyAdmin/scripts/setup.php\r
15 124 0.44% http://echodmc.com/
16 104 0.37% http://episode-publishers.nl/
17 96 0.34% http://fairshares.org.uk/
18 72 0.25% http://clomidkaufen.onlc.be
19 64 0.23% http://alliancefitnesscenter.com/
20 60 0.21% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
21 60 0.21% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
22 60 0.21% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
23 60 0.21% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
24 60 0.21% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
25 60 0.21% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
26 60 0.21% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
27 60 0.21% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
28 60 0.21% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
29 60 0.21% http://hrgorod.ru/transi/transi-i-seks.php
30 60 0.21% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% outdoorrugsall.com

Top 15 of 320 Total User Agents
# Hits User Agent
1 11451 40.44% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2181 7.70% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
3 1461 5.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1049 3.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 312 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 311 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
7 307 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 304 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
9 304 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
10 304 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 301 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 295 1.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 295 1.04% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
14 291 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 291 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 17457 61.65% 16734 62.61% 556997 74.07% Unresolved/Unknown
2 3715 13.12% 3701 13.85% 34985 4.65% European Union
3 3060 10.81% 2843 10.64% 111446 14.82% Commercial (com)
4 2237 7.90% 2235 8.36% 21933 2.92% Poland
5 769 2.72% 625 2.34% 8708 1.16% Network (net)
6 486 1.72% 484 1.81% 6755 0.90% Germany
7 139 0.49% 132 0.49% 817 0.11% China
8 133 0.47% 121 0.45% 1622 0.22% Russian Federation
9 83 0.29% 83 0.31% 353 0.05% Switzerland
10 38 0.13% 33 0.12% 133 0.02% British Indian Ocean Territory
11 32 0.11% 31 0.12% 172 0.02% France
12 28 0.10% 27 0.10% 120 0.02% Ukraine
13 19 0.07% 19 0.07% 91 0.01% Tokelau
14 16 0.06% 16 0.06% 3669 0.49% Central African Republic
15 15 0.05% 10 0.04% 185 0.02% Educational (edu)
16 14 0.05% 12 0.04% 2304 0.31% Brazil
17 14 0.05% 14 0.05% 64 0.01% United Kingdom
18 11 0.04% 11 0.04% 62 0.01% Generic Business (biz)
19 11 0.04% 7 0.03% 34 0.00% Netherlands
20 8 0.03% 5 0.02% 25 0.00% Generic TLD (info)
21 6 0.02% 6 0.02% 1376 0.18% Gabon
22 3 0.01% 3 0.01% 30 0.00% India
23 3 0.01% 2 0.01% 20 0.00% Italy
24 2 0.01% 2 0.01% 7 0.00% Address Routing (arpa)
25 2 0.01% 2 0.01% 31 0.00% Japan
26 2 0.01% 1 0.00% 7 0.00% Lithuania
27 2 0.01% 0 0.00% 1 0.00% Pakistan
28 2 0.01% 2 0.01% 7 0.00% Seychelles
29 2 0.01% 2 0.01% 7 0.00% Tuvalu
30 1 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.20